| UCA All-Stars and All-Americans | ||
| 2010-2011 | ||
| 2009-2010 | ||
|
||
| 2008-2009 | ||
|
||
| 2007-2008 | ||
|
||
| 2006-2007 | ||
|
||
| 2005-2006 | ||
|
||
| 2004-2005 | ||
|
||
| 2003-2004 | ||
|
||
| 2002-2003 | ||
|
||
| 2001-2002 | ||
| 2000-2001 | ||
|
||
| 1999-2000 | ||
|
||
|
||
|
|
|
|
||
|
||
|
||
|
||
| 1998-1999 | ||
|
||
|
||
|
||
|
||
|
||
|
||
| NCA All-Americans | ||
| 1997-1998 | ||
|
||
|
||
|
||
|
||
|
|
|
|
||
|
||
| 1996-1997 | ||
|
||
|
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
|
|
| 1995-1996 | ||
|
||
|
||
|
||
|
||
|
||
|
||
|
|
|
|
||
|
||
| 1994-1995 |
|
|
|
||
|
||
|
||
|
|
|
|
||
|
||
|
||
|
|
|
|
||
| 1993-1994 | ||
|
||
|
||
|
||
|
|
|
|
||
|
||
| 1992-1993 | ||
|
||
| 1991-1992 |
|
|
|
||
|
||